┃Training Systems & Instructional Design
| Functional Area | Capabilities & Documented Performance |
| Training Instruction & Curriculum Development | Delivering resident and virtual instruction across Quartermaster, Ordnance, and Transportation Schools; Army Logistics University (LOG-C3, BOLC, ASU F&S); and Faculty Development (CFDP-IC/DC, IDBC, ATDC, TCC). POI/ADDIE-based curriculum development and instructional systems design. Entirely TRADOC 350-70 compliant. |
| Training Support Services | Operating Training Support Center warehouse operations (TADSS/GTA receipt, issue, storage, accountability, preventive maintenance) at Fort Bliss. Range maintenance and sustainment at Fort Moore/Benning. EST II operator/instructor/maintenance support at Joint Base San Antonio. |
| Exercise & Simulation Support | Strong, current experience supporting JPMRC live-virtual-constructive-gaming (LVC-G) integration, Tactical Analysis Facility (TAF) operations, After Action Reviews, Take-Home Packages, and Observer Controller support. Exercise planning and MSEL development for large-scale multinational exercises across USARPAC. |
| Training Products | Custom AI/ML and AR/VR/XR development, including interactive training aids and museum materials. Custom learning, training, simulation and real-time maintenance software solutions. Delivery of complete technical training documentation and Interactive Electronic Technical Manuals (IETM). |
┃Software Engineering, DevSecOps, & AI/ML
| Functional Area | Capabilities & Documented Performance |
| Software Development & Sustainment – PDSS/PPSS | Documentable PP in avionics, tactical radios, LVCC training system, digital networking systems and enablers (COMSEC), training aids, avionics ground support/test. |
| Modern Dev & DevSecOps | Full life-cycle software engineering utilizing Agile methodologies (Scrum, SAFe, Kanban). Tailored intelligence analyst tools, legacy/API integration, and secure cloud migrations. Designing and deploying complete DevSecOps pipelines including automated security scanning, automated testing, and secure cloud deployments. |
| AI / ML / XR | Scientific and data analysis utilizing AI/ML architectures. Documented performance in RF Signals Analysis, weather/climate data analytics, and the algorithmic integration of AI/ML models into active training applications. Full integration of AI/ML software technologies into Extended Reality (XR) which includes Virtual Reality (VR), Augmented Reality (AR) and Mixed Reality (MR). |
| Field Support | Support of NETTs. FSR support. In field support of reprogramming and software product training. |
┃Logistics, Lifecycle Analysis & Systems Engineering
| Functional Area | Capabilities & Documented Performance |
| Sustainment & Logistics Operations | Over 17 years of field and sustainment-level maintenance, supply, warehousing, transportation, and inventory control under major EAGLE (Fort Riley, JBLM) and 63rd Readiness Division contracts. Expert execution in GCSS-Army, DPAS, TC-AIMS II, and ARMA. Specialized MRAP/MPVS Family of Vehicles fielding support across CONUS and OCONUS (CENTCOM, EUCOM, AFRICOM, PACOM, SOUTHCOM). |
| Logistics Analysis | Strong capabilities in materiel accountability, DMSMS management, sustaining engineering, parts procurement, FRACAS policy, configuration management, drawing management, and Supply Chain Risk Management (SCRM). Prototyping and fabrication planning. |
| SETA | Strong experience at supporting a large program mgt office. Budget, finance, costing, accounting, procurement, Admin, high-end graphics, HR, PR, congressional liaison, travel, warehouse/shipping, event planning VTC sustainment, space mgt/relo. Strong GFEBS experience, including prior experience sustaining some interfacing apps. |
┃IA, Cybersecurity, & Specialized Operations
| Functional Area | Capabilities & Documented Performance |
| Information Assurance & Cybersecurity | Full range support of cybersecurity for complex NSA Type 1 COMSEC products, including test & integration. Keeping products updated – STIG implementation. Full lifecycle documentation to maintain approvals. ATOs for lab and fielded products. Use of eMass and various toolsets. Specialized experience in program protection/Cyber SCRM. Prior experience at cyber incident response. Staff with significant IA/CS credentials. |
| Special Operations Support | SERE Level-C instructor support at Camp Mackall for USAJFKSWCS and the 1st Special Warfare Training Group (Airborne). Highly cleared personnel providing secure operations and SIPRNET access. |
| IT & Knowledge Management | Network and systems management, desktop support, SharePoint administration, portal design, workflow automation (Power Automate, Power BI), Army 365 enterprise content management, and ARIMS records management compliance. |
┃ NAICS Codes

┃GSA OASIS Plus NAICS Codes
| Domain | NAICS |
| Management & Advisory | 541611, 541612, 541613, 541614, 541618, 541620, 541690, 541990 |
| Technical & Engineering | 336611, 488190, 488999, 541310, 541330, 541350, 541360, 541370, 541380, 541611, 541690, 541990, 611512 |
| Research & Development | 541330, 541380, 541611, 541690, 541713, 541714, 541715, 541720, 541990, 621511 |
| Intelligence Services | 541330, 541611, 541614, 541618,541690, 541715, 541720, 541990, 561499, 561611 |
| Logistics | 336611, 481211, 485991, 485999, 488111, 488190, 488199, 492110, 493110, 493120, 493190, 541330, 541614, 541690, 541990, 561210 |
┃GSA OASIS Plus NAICS Codes
| Domain | NAICS |
| Management & Advisory | 541611, 541612, 541613, 541614, 541618, 541620, 541690, 541990 |
| Technical & Engineering | 336611, 488190, 488999, 541310, 541330, 541350, 541360, 541370, 541380, 541611, 541690, 541990, 611512 |
| Research & Development | 541330, 541380, 541611, 541690, 541713, 541714, 541715, 541720, 541990, 621511 |
| Intelligence Services | 541330, 541611, 541614, 541618,541690, 541715, 541720, 541990, 561499, 561611 |
| Logistics | 336611, 481211, 485991, 485999, 488111, 488190, 488199, 492110, 493110, 493120, 493190, 541330, 541614, 541690, 541990, 561210 |
